Flowers in season
TOP 75 favourite New Zealand wedding flowers and the months they should be available at the flower markets.
This is not a guarantee as seasons do fluctuate, but is intended as a helpful guide to assist your wedding planning.
| FLOWER | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| Agapanthus mini | Y | Y | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Alstromeria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Amaranthus | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
| Anemomes | - | - | - | - | Y | Y | Y | Y | Y | - | - | - |
| Anthuriums | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y |
| Asparagus Fern | Y | Y | Y | - | - | - | - | Y | Y | Y | Y | Y |
| Aster | Y | Y | Y | Y | Y | - | - | - | - | Y | Y | Y |
| Bluebells | - | - | - | - | - | - | - | - | Y | Y | - | - |
| Calla Lillies (Zantedeschia) | Y | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y |
| Calla Lily Childsiana (White) | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - |
| Carnation Spray | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Carnation Standard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Caspea | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y |
| Celosia (Brain and Plume) | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
| Chrysanthemums | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Cornflower | - | - | Y | Y | Y | Y | Y | - | - | - | - | - |
| Daffodil | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | - |
| Dahlia | Y | - | - | - | - | - | - | - | - | - | - | - |
| Delphinium | Y | Y | Y | Y | Y | Y | Y | - | - | Y | Y | Y |
| Delphinium Belladonna | Y | Y | Y | Y | - | - | - | - | Y | Y | Y | Y |
| Earlicheer | - | - | - | - | Y | Y | Y | Y | - | - | - | - |
| Frangipani | Y | - | - | - | - | - | - | - | - | - | - | - |
| Freesia | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gardenia | - | - | - | - | - | - | - | - | - | - | - | Y |
| Gentian | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Gerbera | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gerbera Mini | Y | Y | Y | Y | Y | - | - | - | - | - | Y | Y |
| Gladioli | Y | Y | Y | - | - | - | - | - | - | - | - | Y |
| Gypsophila | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Hyacinths | - | - | - | - | - | - | - | - | Y | - | - | - |
| Hydrangea | - | Y | Y | - | - | - | - | - | - | - | - | - |
| Iris | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Ivy Trailing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Larkspur | Y | Y | - | - | - | - | - | - | - | - | - | Y |
| Leucodendron Varieties | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Liatris | Y | Y | Y | - | - | - | - | - | - | - | Y | Y |
| Lily Of The Valley | - | - | - | - | - | - | - | - | - | Y | - | - |
| Lillium Asiatic | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lillium Casablanca | Y | Y | Y | Y | Y | Y | - | - | - | - | Y | Y |
| Lillium Longiflorum | Y | Y | - | Y | - | Y | - | - | - | Y | Y | Y |
| Lillium Stargazer | Y | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y |
| Lillium Valotta | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Lisianthus | Y | Y | Y | Y | Y | Y | Y | - | - | - | Y | Y |
| Marigold | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Nerine | - | Y | Y | Y | Y | - | - | - | - | - | - | - |
| Orchid Cymbidium | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - | - |
| Orchid Polymin (Mini Cymbidium) | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Orchid Paphiopedilum - Slipper | - | - | - | - | - | Y | Y | Y | Y | Y | - | - |
| Orchid Phaleonopsis - Moth | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y | Y |
| Orchid Singapore/ Thai/ Dendrobiums (Imported) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Paper Whites | - | - | - | - | Y | - | - | - | - | - | - | - |
| Paeony | - | - | - | - | - | - | - | - | - | - | Y | Y |
| Phyllica | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | - |
| Poppy | - | - | - | - | - | - | - | - | - | - | - | Y |
| Protea King | - | - | - | - | Y | Y | Y | Y | Y | - | - | - |
| Protea Other Varieties | - | Y | Y | Y | Y | - | Y | - | Y | Y | - | - |
| Pussy Willow | - | - | - | - | - | - | - | Y | - | - | - | - |
| Queen Annes Lace | - | Y | - | - | - | - | - | - | - | - | Y | Y |
| Ranunculus | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | - |
| Rose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rose Miniature | Y | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y |
| Scabiosa | - | - | Y | - | - | - | - | - | - | - | - | - |
| Sea Holly | - | Y | - | - | - | - | - | - | - | - | Y | Y |
| Snapdragon | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y |
| Sol D' Ors | - | - | - | - | - | Y | Y | Y | - | - | - | - |
| Statice | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y |
| Stephanotis | Y | - | - | - | - | - | - | - | - | - | Y | Y |
| Stock | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Strelitzia (Bird of Paradise) | - | - | - | - | - | - | - | - | - | - | Y | - |
| Sunflower | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Thryptomene | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - |
| Trachelium | Y | Y | - | - | - | - | - | - | - | - | - | Y |
| Tuberose | Y | Y | Y | Y | Y | - | Y | Y | - | - | - | - |
| Tulip | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Water Lily | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Zinnia | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
